Pump selection & global supply support+86 151 2119 9987 · dfin88@dfinsewagepump.com
QW Stainless Steel Submersible Sewage Pump

Reference image. Final construction follows the confirmed model and quotation.

Stainless Steel Submersible Pumps

QW Stainless Steel Submersible Sewage Pump

Model: QW

QW Stainless Steel Submersible Sewage Pump is designed for municipal drainage, wastewater treatment, construction dewatering and industrial effluent. DFIN Pump provides model verification, material selection and technical support based on the actual duty point.

TECHNICAL DATA

Specifications, performance and construction

Confirm the final operating point, materials, motor and connection standard before ordering.

Product Overview

QW Stainless Steel Submersible Sewage Pump is an industrial sewage & submersible pump selected for municipal drainage, wastewater treatment, construction dewatering and industrial effluent. The final configuration should be verified against the actual liquid, duty point, temperature, installation and power supply.

Typical Applications

Municipal drainage, wastewater treatment, construction dewatering and industrial effluent.

Design Features

  • Solids-handling hydraulic passage
  • Submersible or dry-installed configurations
  • Automatic control options
  • Model and material selection supported by DFIN Pump engineers

Technical Performance Data

Model Port Size mm Flow m3/h Head m Power KW Speed r/min Efficiency %
25-8-22 25 8 22 1.1 2825 38.5
32-12-15 32 12 15 1.1 2825 40
40-15-15-1.5 40 15 15 1.5 2840 45.1
40-15-30-2.2 40 15 30 2.2 2840 48
50-20-7-0.75 50 20 7 0.75 1390 54
50-10-10-0.75 50 10 10 0.75 1390 56
50-20-15-1.5 50 20 15 1.5 2840 55
50-15-25-2.2 50 15 25 2.2 2840 56
50-18-30-3 50 18 30 3 2880 58
50-25-32-5.5 50 25 32 5.5 2900 53
50-20-40-7.5 50 20 40 7.5 2900 55
65-25-15-2.2 65 25 15 2.2 2840 52
65-37-13-3 65 37 13 3 2880 55
65-25-30-4 65 25 30 4 2890 58
65-30-40-7.5 65 30 40 7.5 2900 56
65-35-50-11 65 35 50 11 2930 60
65-35-60-15 65 35 60 15 2930 63
80-40-7-2.2 80 40 7 2.2 1420 52
80-43-13-3 80 43 13 3 2880 50
80-40-15-4 80 40 15 4 2890 57
80-65-25-7.5 80 65 25 7.5 2900 56
100-80-10-4 100 80 10 4 1440 62
100-110-10-5.5 100 110 10 5.5 1440 66
100-100-15-7.5 100 100 15 7.5 1440 67
100-85-20-7.5 100 85 20 7.5 1440 68
100-100-25-11 100 100 25 11 1460 65
100-100-30-15 100 100 30 15 1460 66
100-100-35-18.5 100 100 35 18.5 1470 65
125-130-15-11 125 130 15 11 1460 62
125-130-20-15 125 130 20 15 1460 63
150-145-9-7.5 150 145 9 7.5 1440 63
150-180-15-15 150 180 15 15 1460 65
150-180-20-18.5 150 180 20 18.5 1470 75
15-180-25-22 150 180 25 22 1470 76
150-130-30-22 150 130 30 22 1470 75
150-180-30-30 150 180 30 30 1470 73
150-200-30-37 150 200 30 37 1480 70
200-300-7-11 200 300 7 11 970 73
200-250-11-15 200 250 11 15 970 74
200-400-10-22 200 400 10 22 1470 76
200-400-13-30 200 400 13 30 1470 73
200-250-15-18.5 200 250 15 18.5 1470 72
200-300-15-22 200 300 15 22 1470 73
200-250-22-30 200 250 22 30 1470 71
200-350-25-37 200 350 25 37 1980 75
200-400-30-45 200 400 30 45 1480 70
250-600-9-30 250 600 9 30 980 74
250-600-12-37 250 600 12 37 1480 78
250-600-15-45 250 600 15 45 1480 75
250-600-20-55 250 600 20 55 1480 73
250-600-25-75 250 600 25 75 1480 73
250-800-12-45 250 800 12 45 980 76
300-500-15-45 300 500 15 45 980 70
300-800-15-55 300 800 15 55 980 73
300-600-20-55 300 600 20 55 980 75
300-800-20-75 300 800 20 75 980 78
300-950-20-90 300 950 20 90 980 80
300-1000-25-110 300 1000 25 110 980 82
350-1100-10-55 350 1100 10 55 980 84.5
350-1500-15-90 350 1500 15 90 980 82.5
350-1200-18-90 350 1200 18 90 980 83.1
350-1100-28-132 350 1100 28 132 740 83.2
350-1000-36-160 350 1000 36 160 740 78.5
350-1500-10-75 400 1500 10 75 980 82.1
400-2000-15-132 400 2000 15 132 740 85.5
400-1700-22-160 400 1700 22 160 740 82.1
400-1500-26-160 400 1500 26 160 740 83.5
400-1700-30-200 400 1700 30 200 740 83.5
400-1800-32-250 400 1800 32 250 740 82.1
500-2500-10-110 500 2500 10 110 740 85
500-2500-16-160 500 2500 16 160 740 84
500-2500-18-185 500 2500 18 185 740 83
500-2500-12-132 500 2500 12 132 740 85
500-2400-22-220 500 2400 22 220 740 85
500-2650-24-250 500 2650 24 250 740 85
500-2400-28-280 500 2400 28 280 740 85
Model A B C D H
25QW8-22-1.1 110 305 195 190 410
32QW12-15-1.1 110 305 195 190 410
40QW15-15-1.5 120 340 215 240 600
40QW15-30-2.2 120 340 215 240 600
50QW20-7-0.75 125 370 225 240 550
50QW10-10-0.75 125 370 225 240 550
50QW20-15-1.5 120 345 215 240 600
50QW15-25-2.2 120 345 215 240 600
50QW18-30-3.0 125 370 225 240 630
50QW25-32-5.5 155 410 255 310 730
50QW20-40-7.5 155 410 255 240 730
65QW25-15-2.2 125 410 260 240 610
65QW37-13-3.0 125 410 260 240 630
65QW25-30-4.0 125 420 270 240 680
65QW30-40-7.5 155 450 290 310 730
65QW35-50-11 165 460 290 350 920
65QW35-60-15 165 460 290 350 920
80QW40-7-2.2 165 490 325 310 700
80QW43-13-3.0 165 445 295 310 740
80QW40-15-4.0 165 445 295 310 800
80QW65-25-7.5 165 490 325 310 770
100QW80-10-4.0 175 620 420 350 800
100QW110-10-5.5 185 650 420 350 800
100QW100-15-7.5 185 650 420 350 800
100QW85-20-7.5 185 650 420 350 800
100QW100-25-11 210 710 450 420 960
100QW100-30-15 225 740 485 420 950
100QW100-35-18.5 225 740 485 470 1000
125QW130-15-11 225 740 470 420 960
125QW130-20-15 225 740 470 420 960
150QW145-9-7.5 225 770 480 420 850
150QW180-15-15 225 780 480 470 960
150QW180-20-18.5 225 780 480 470 1020
150QW180-25-22 225 780 480 470 1020
150QW130-30-22 250 860 520 470 1180
150QW180-30-30 250 860 520 540 1230
150QW200-30-37 250 860 520 540 1300
200QW300-7-11 275 900 560 540 1130
200QW250-11-15 275 900 560 540 1130
200QW400-10-22 275 900 560 540 1200
200QW400-13-30 275 900 560 540 1250
200QW250-15-18.5 275 900 560 540 1200
200QW300-15-22 275 900 560 540 1200
200QW250-22-30 275 900 560 540 1250
200QW350-25-37 275 900 560 540 1350
200QW400-30-55 290 920 580 540 1400
250QW600-9-30 320 1100 650 540 1650
250QW600-12-37 320 1100 650 540 1650
250QW600-15-45 320 1080 650 540 1650
250QW600-20-55 320 1080 650 540 1650
250QW600-25-75 320 1100 650 540 1650
250QW800-12-45 320 1080 650 540 1650
300QW500-15-45 400 1200 800 600 2040
300QW800-15-55 400 1200 800 600 2040
300QW600-20-55 400 1200 800 600 2050
300QW800-20-75 400 1200 800 600 2100
300QW950-20-90 400 1200 800 600 2200
300QW1000-25-110 400 1200 800 600 2200
350QW1100-10-55 450 1350 950 600 1950
350QW1500-15-90 450 1350 950 600 2160
350QW1200-18-90 450 1350 950 600 2160
350QW1100-28-132 450 1350 950 600 2500
350QW1000-36-160 450 1350 950 600 2600
400QW1500-10-75 510 1480 1100 700 2100
400QW2000-15-132 510 1480 1100 700 2500
400QW1700-22-160 510 1480 1100 700 2600
400QW1500-26-160 510 1480 1100 700 2620
400QW1700-30-200 510 1480 1100 700 2550
400QW1800-32-250 510 1480 1100 700 2860

Selection Information Required

Please provide medium, concentration, flow, total head or pressure, temperature, viscosity or solids, voltage, frequency and installation method. DFIN Pump will confirm the suitable model and materials.

Catalog reference: authorized YZJ product data · Model QW

SELECTION SUPPORT

Application-based pump selection

Send the liquid, flow, head or pressure, temperature, solids, installation, power supply and destination for a verified recommendation.

Discuss this application
NEED SELECTION SUPPORT?

Send us your duty point. Our engineers will recommend a matched pump.

Talk to an engineer