
Reference image. Final construction follows the confirmed model and quotation.
Fire & Water Supply Pumps
XWG Water Supply Equipment - Multistage Centrifugal Pump
Model: XWG
XWG Water Supply Equipment - Multistage Centrifugal Pump is designed for building water supply, municipal boosting and packaged pumping systems. DFIN Pump provides model verification, material selection and technical support based on the actual duty point.
TECHNICAL DATA
Specifications, performance and construction
Confirm the final operating point, materials, motor and connection standard before ordering.
Product Overview
XWG Water Supply Equipment - Multistage Centrifugal Pump is an industrial water supply equipment selected for building water supply, municipal boosting and packaged pumping systems. The final configuration should be verified against the actual liquid, duty point, temperature, installation and power supply.
Typical Applications
Building water supply, municipal boosting and packaged pumping systems.
Design Features
- Integrated pumps and controls
- Constant-pressure operation
- Project-specific configuration
- Model and material selection supported by DFIN Pump engineers
Technical Performance Data
| Product Model | Total Flow(m3) | Head(m) | Single pump Power (Kw) | Port Size. | Port Size. | Applicable floor | Household type applicable |
| XGW—8—32—2 | 8 | 32 | 0.75 | DN50 | DN40 | 5-8 floors | 30-50 households |
| XGW—8—64—2 | 8 | 64 | 1.5 | DN50 | DN40 | 9-12 floors | 30-50 households |
| XGW—8—80—2 | 8 | 80 | 2.2 | DN50 | DN40 | 13-18 floors | 30-50 households |
| XGW—16—36—2 | 16 | 36 | 2.2 | DN65 | DN50 | 5-8 floors | 50-100 households |
| XGW—16—54—2 | 16 | 54 | 2.2 | DN65 | DN50 | 9-12 floors | 50-100 households |
| XGW—16—72—2 | 16 | 72 | 3 | DN65 | DN50 | 13-16 floor | 50-100 households |
| XGW—16—90—2 | 16 | 90 | 4 | DN65 | DN50 | 17-22 floors | 50-100 households |
| XGW—16—108—2 | 16 | 108 | 4 | DN65 | DN50 | 23-28 floors | 50-100 households |
| XGW—32—34—2 | 32 | 34 | 3 | DN80 | DN65 | 5-8 floors | 100-200 households |
| XGW—32—57—2 | 32 | 57 | 5.5 | DN80 | DN65 | 9-12 floors | 100-200 households |
| XGW—32—80—2 | 32 | 80 | 7.5 | DN80 | DN65 | 13-18 floors | 100-200 households |
| XGW—32—92—2 | 32 | 92 | 7.5 | DN80 | DN65 | 19-22 floors | 100-200 households |
| XGW—32—115—2 | 32 | 115 | 11 | DN80 | DN65 | 23-30 floors | 100-200 households |
| XGW—40—34—2 | 40 | 34 | 4 | DN100 | DN80 | 5-8 floors | 200-350 households |
| XGW—40—56—2 | 40 | 56 | 5.5 | DN100 | DN80 | 9-12 floors | 200-350 households |
| XGW—40—80—2 | 40 | 80 | 7.5 | DN100 | DN80 | 13-16 floor | 200-350 households |
| XGW—40—92—2 | 40 | 92 | 11 | DN100 | DN80 | 17-20 floors | 200-350 households |
| XGW—40—115—2 | 40 | 115 | 11 | DN100 | DN80 | 21-26 floors | 200-350 households |
| XGW—40—138—2 | 40 | 138 | 15 | DN100 | DN80 | 27-30 floors | 200-350 households |
| XGW—64—39—2 | 64 | 39 | 5.5 | DN125 | DN100 | 5-8 floors | 350-500 households |
| XGW—64—67—2 | 64 | 67 | 11 | DN125 | DN100 | 9-16 floors | 350-500 households |
| XGW—64—95—2 | 64 | 95 | 15 | DN125 | DN100 | 17-20 floors | 350-500 households |
| XGW—64—109—2 | 64 | 109 | 15 | DN125 | DN100 | 21-26 floors | 350-500 households |
| XGW—64—137—2 | 64 | 137 | 18.5 | DN125 | DN100 | 27-30 floors | 350-500 households |
| Note: The data in the table are general parameters, subject to conditions on the ground and to the construction party’s commission, so that the parameters are adjusted. | |||||||
Selection Information Required
Please provide medium, concentration, flow, total head or pressure, temperature, viscosity or solids, voltage, frequency and installation method. DFIN Pump will confirm the suitable model and materials.
Catalog reference: authorized YZJ product data · Model XWG
SELECTION SUPPORT
Application-based pump selection
Send the liquid, flow, head or pressure, temperature, solids, installation, power supply and destination for a verified recommendation.
Discuss this application