Pump selection & global supply support+86 151 2119 9987 · dfin88@dfinsewagepump.com
WQ Series Non-Clogging Submersible Sewage Pump

Reference image. Final construction follows the confirmed model and quotation.

Sewage Pumps

WQ Series Non-Clogging Submersible Sewage Pump

Model: WQ

WQ Series Non-Clogging Submersible Sewage Pump is designed for municipal drainage, wastewater treatment, construction dewatering and industrial effluent. DFIN Pump provides model verification, material selection and technical support based on the actual duty point.

TECHNICAL DATA

Specifications, performance and construction

Confirm the final operating point, materials, motor and connection standard before ordering.

Product Overview

WQ Series Non-Clogging Submersible Sewage Pump is an industrial sewage & submersible pump selected for municipal drainage, wastewater treatment, construction dewatering and industrial effluent. The final configuration should be verified against the actual liquid, duty point, temperature, installation and power supply.

Typical Applications

Municipal drainage, wastewater treatment, construction dewatering and industrial effluent.

Design Features

  • Solids-handling hydraulic passage
  • Submersible or dry-installed configurations
  • Automatic control options
  • Model and material selection supported by DFIN Pump engineers

Technical Performance Data

Port Size
mm
Model Flow
m3/h
Head
m
Speed
r/min
Power
kw 
25 25WQ2-10-0.37 2 10 2900 0.37
25WQ4-10-0.55 4 10 2900 0.55
25WQ6-10-0.75 6 10 2900 0.75
25WQ6-15-1.1 6 15 2900 1.1
25WQ10-15-1.5 10 15 2900 1.5
25WQ10-20-2.2 10 20 2900 2.2
32 32WQ8-12-0.75 8 12 2900 0.75
32WQ6-15-1.1 6 15 2900 1.1
32WQ12-15-1.5 12 15 2900 1.5
32WQ10-20-2.2 10 20 2900 2.2
40 40WQ10-10-0.75 10 10 2900 0.75
40WQ8-15-1.1 8 15 2900 1.1
40WQ8-20-1.5 8 20 2900 1.5
40WQ12-15-1.5 12 15 2900 1.5
40WQ15-20-2.2 15 20 2900 2.2
50 50WQ27-5-0.75 27 5 2900 0.75
50WQ20-7-0.75 20 7 2900 0.75
50WQ15-8-0.75 15 8 290 0.75
50WQ10-10-0.75 10 10 2900 0.75
50WQ10-12-1.1 10 12 2900 1.1
50WQ33-7-1.1 33 7 2900 1.1
50WQ40-7-1.5 40 7 2900 1.5
50WQ25-10-1.5 25 10 2900 1.5
50WQ20-15-1.5 20 15 2900 1.5
50WQ15-15-1.5 15 15 2900 1.5
50WQ10-18-1.5 10 18 2900 1.5
50WQ15-20-2.2 15 20 2900 2.2
50WQ15-18-2.2 15 18 2900 2.2
50WQ15-25-2.2 15 25 2900 2.2
50WQ27-15-2.2 27 15 2900 2.2
50WQ30-14-2.2 30 14 2900 2.2
50WQ42-9-2.2 42 9 2900 2.2
50WQ30-10-2.2 30 10 2900 2.2
50WQ20-22-3 20 22 2900 3
50WQ25-18-3 25 18 2900 3
50WQ15-30-3 15 30 2900 3
50WQ25-20-4 25 20 2900 4
50WQ30-18-4 30 18 2900 4
50WQ40-15-4 40 15 2900 4
50WQ20-30-5.5 20 30 2900 5.5
50WQ25-25-5.5 25 25 2900 5.5
50WQ20-40-7.5 20 40 2900 7.5
50WQ25-35-7.5 25 35 2900 7.5
50WQ30-30-7.5 30 30 2900 7.5
50WQ30-40-7.5 30 40 2900 7.5
65 65WQ25-10-1.5 25 10 2900 1.5
65WQ35-7-2.2 35 7 2900 2.2
65WQ30-10-2.2 30 10 2900 2.2
65WQ25-15-2.2 25 15 2900 2.2
65WQ40-9-3 40 9 2900 3
65WQ35-10-3 35 10 2900 3
65WQ37-13-3 37 13 2900 3
65WQ30-22-4 30 22 2900 4
65WQ40-15-4 40 15 2900 4
65WQ25-30-5.5 25 30 2900 5.5
65WQ40-20-5.5 40 20 2900 5.5
65WQ32-25-5.5 32 25 2900 5.5
65WQ30-30-5.5 30 30 2900 5.5
65WQ40-30-7.5 40 30 2900 7.5
65WQ30-40-7.5 30 40 2900 7.5
65WQ30-45-11 30 45 2900 11
65WQ35-50-15 35 50 2900 15
65WQ35-60-18.5 35 60 2900 18.5
80 80WQ40-7-2.2 40 7 1450 2.2
80WQ35-9-2.2 35 9 1450 2.2
80WQ30-12-2.2 30 12 1450 2.2
80WQ50-7-3 50 7 2900 3
80WQ45-10-3 45 10 2900 3
80WQ43-13-3 13 13 2900 3
80WQ40-15-4 40 15 2900 4
80WQ65-10-5.5 65 10 2900 5.5
80WQ50-20-5.5 50 20 2900 5.5
80WQ40-25-5.5 40 25 2900 5.5
80WQ30-30-5.5 30 30 2900 5.5
80WQ65-25-7.5 65 25 2900 7.5
80WQ80-15-7.5 80 15 2900 7.5
80WQ40-30-7.5 40 30 2900 7.5
80WQ30-40-7.5 30 40 2900 7.5
80WQ50-35-11 50 35 2900 11
100 100WQ70-6-3 70 6 1450 3
100WQ85-10-4 85 10 1450 4
100WQ70-15-4 70 15 1450 4
100WQ100-10-5.5 100 10 1450/2900 5.5
100WQ65-15-5.5 65 15 1450/2900 5.5
100WQ120-7-7.5 120 7 1450/2900 7.5
100WQ100-10-7.5 100 10 1450/2900 7.5
100WQ85-15-7.5 85 15 1450/2900 7.5
100WQ80-20-7.5 80 20 1450/2900 7.5
100WQ100-15-7.5 100 15 1450/2900 7.5
100WQ100-20-11 100 20 1450/2900 11
100WQ100-25-11 100 25 1450/2900 11
100WQ120-25-15 120 25 1450/2900 15
100WQ100-30-15 100 30 1450/2900 15
100WQ120-30-18.5 120 30 1450/2900 18.5
100WQ100-35-18.5 100 35 1450/2900 18.5
100WQ100-40-22 100 40 1450/2900 22
150 150WQ150-7-7.5 150 7 1450 7.5
150WQ145-9-7.5 1450 9 1450 7.5
150WQ110-15-7.5 110 15 1450 7.5
150WQ200-7-11 200 7 980 11
150WQ150-12-11 150 12 1450 11
150WQ200-10-15 200 10 1450 15
150WQ180-15-15 180 15 1450 15
150WQ180-20-18.5 180 20 1450 18.5
150WQ150-26-18.5 150 26 1450 18.5
150WQ180-25-22 180 25 1450 22
150WQ200-20-22 200 20 1450 22
150WQ240-20-30 240 20 1450 30
150WQ200-25-30 200 25 1450 30
150WQ150-35-37 150 35 1450 37
150WQ180-30-37 180 30 1450 37
150WQ180-40-45 180 40 1450 45
150WQ200-38-45 200 38 1450 45
200 200WQ300-7-11 300 7 980 11
200WQ250-11-15 250 11 1450 15
200WQ300-8-15 300 8 1450 15
200WQ250-15-18.5 250 15 1450 18.5
200WQ300-9-18.5 300 9 1450 18.5
200WQ400-10-22 400 10 1450 22
200WQ360-12-22 360 12 1450 22
200WQ300-15-22 300 15 1450 22
200WQ450-10-30 450 10 1450 30
200WQ400-13-30 400 13 1450 30
200WQ300-18-30 300 18 1450 30
200WQ250-22-33 250 22 1450 30
200WQ450-15-37 450 15 1450 37
200WQ300-25-37 300 25 1450 37
200WQ400-20-45 400 20 1450 45
200WQ350-25-45 350 25 1450 45
200WQ250-35-45 250 35 1450 45
200WQ450-22-55 450 22 1450 55
200WQ400-25-55 400 25 1450 55
200WQ300-40-55 300 40 1450 55
250 250WQ600-9-30 600 9 980 30
250WQ600-12-37 600 12 980 37
250WQ600-15-45 600 15 1450 45
250WQ600-20-55 600 20 1450 55
250WQ600-25-75 600 25 1450 75
250WQ600-30-75 600 30 1450 75
300 300WQ800-7-30 800 7 980 30
300WQ800-9-37 800 9 980 37
300WQ800-12-45 800 12 1450 45
300WQ680-15-45 680 15 1450 45
300WQ800-15-55 800 15 1450 55
300WQ600-20-55 600 20 1450 55
300WQ800-20-75 800 20 1450 75
300 300WQ800-25-90 800 25 1450 90
300WQ950-20-90 950 20 1450 90
300WQ1000-25-110 1000 25 1450 110
350 350WQ1100-10-55 1100 10 980 55
350WQ1180-13-75 1180 13 980 75
350WQ1200-15-90 1200 15 980 90
350WQ1200-20-110 1200 20 980 110
400 400WQ1800-7-55 1800 7 740 55
400WQ1800-10-75 1800 10 740 75
400WQ1800-12-90 1800 12 740 90
400WQ2000-10-90 2000 10 740 90
400WQ2000-13-110 2000 13 740 110
400WQ200-15-132 2000 15 740 132
450 450WQ2300-10-90 2300 10 740 90
450WQ2250-11-110 2250 11 740 110
450WQ2260-14-132 2260 14 740 132
500 500WQ2500-10-110 2500 10 740 110
500WQ2500-16-160 2500 16 740 160
600 600WQ5400-8-185 5400 8 740 185
600WQ4000-12-200 4000 12 740 200

Selection Information Required

Please provide medium, concentration, flow, total head or pressure, temperature, viscosity or solids, voltage, frequency and installation method. DFIN Pump will confirm the suitable model and materials.

Catalog reference: authorized YZJ product data · Model WQ

SELECTION SUPPORT

Application-based pump selection

Send the liquid, flow, head or pressure, temperature, solids, installation, power supply and destination for a verified recommendation.

Discuss this application
NEED SELECTION SUPPORT?

Send us your duty point. Our engineers will recommend a matched pump.

Talk to an engineer